How to play: Choose a number to count by 2,3, etc.
What is learned: This activity helps the student learn to skip-count. This helps children to learn the times tables. The student can do this activity without knowing the language, so it is a good activity to help children get used to the numbers.
Getting the most out of the activity: Count along with the activity. Then try to say the word before you click the button.
Repeat the numbers that you hear.
Group activities: After doing the activity, count other items 2 or 3 at a time, pencils, books, or any other items that are in the room. For a group, each student can say the next number. Students can also count themselves to tell how many students are in the class.
|   | Latvijas |   | |
| Viens | |||
| Divi | |||
| Trīs | |||
| Pieci | |||
| Seši | |||
| Septiņi | |||
| Astoņi | |||
| Deviņi | |||
| Desmit | |||
| Vienpadsmit | |||
| Divpadsmit | |||
| Trīspadsmit | |||
| Četrpadsmit | |||
| Piecpadsmit | |||
| Sešpadsmit | |||
| Septiņpadsmit | |||
| Astoņpadsmit | |||
| Deviņpadsmit | |||
| Divdesmit | |||
| Divdesmit viens | |||
| Divdesmit divi | |||
| Divdesmit trīs | |||
| Divsesmit četri | |||
| Divdesmit pieci | |||
| Divdesmit seši | |||
| Divdesmit septiņi | |||
| Divdesmit astoņi | |||
| Divdesmit deviņi | |||
| Trīsdesmit | |||
| Trīsdesmit viens | |||
| Trīsdesmit divi | |||
| Trīsdesmit trīs | |||
| Trīsdesmit četri | |||
| Trīsdesmit pieci | |||
| Trīsdesmit seši | |||
| Trīsdesmit septiņi | |||
| Trīsdesmit astoņi | |||
| Trīsdesmit deviņi | |||
| Četrdesmit | |||
| Četrdesmit viens | |||
| Četrdesmit divi | |||
| Četrdesmit trīs | |||
| Četrdesmit cetri | |||
| Četrdesmit pieci | |||
| Četrdesmit seši | |||
| Četrdesmit septiņi | |||
| Četrdesmit astoņi | |||
| Četrdesmit deviņi | |||
| Piecdesmit | |||
| Piecdesmit viens | |||
| Piecdesmit divi | |||
| Piecdesmit četri | |||
| Piecdesmit pieci | |||
| Piecdesmit seši | |||
| Piecdesmit septiņi | |||
| Piecdesmit astoņi | |||
| Piecdesmit deviņi | |||
| Sešdesmit | |||
| Septiņdesmit viens | |||
| Septiņdesmit divi | |||
| Septiņdesmit trīs | |||
| Septiņdesmit četri | |||
| Septiņdesmit pieci | |||
| Septiņdesmit seši | |||
| Septiņdesmit septiņi | |||
| Septiņdesmit astoņi | |||
| Septiņdesmit deviņi | |||
| Astoņdesmit | |||
| Astoņdesmit viens | |||
| Astoņdesmit divi | |||
| Astoņdesmit trīs | |||
| Astoņdesmit četri | |||
| Astoņdesmit pieci | |||
| Astoņdesmit seši | |||
| Astoņdesmit septiņi | |||
| Astoņdesmit astoņi | |||
| Astoņdesmit deviņi | |||
| Deviņdesmit | |||
| Deviņdesmit viens | |||
| Deviņdesmit divi | |||
| Deviņdesmit trīs | |||
| Devindesmit četri | |||
| Deviņdesmit pieci | |||
| Deviņdesmit seši | |||
| Deviņdesmit septiņi | |||
| Deviņdesmit astoņi | |||
| Deviņdesmit deviņi | |||
| Simts |