How to play: Choose a number to count by 2,3, etc.
What is learned: This activity helps the student learn to skip-count. This helps children to learn the times tables. The student can do this activity without knowing the language, so it is a good activity to help children get used to the numbers.
Getting the most out of the activity: Count along with the activity. Then try to say the word before you click the button.
Repeat the numbers that you hear.
Group activities: After doing the activity, count other items 2 or 3 at a time, pencils, books, or any other items that are in the room. For a group, each student can say the next number. Students can also count themselves to tell how many students are in the class.
|   | Türkçe |   |   | Arabic | Transliteration | |
| bir | واحد | |||||
| iki | إثنين | |||||
| üç | ثلاثة | |||||
| dört | أربعة | |||||
| beş | خمسة | |||||
| altı | ستة | |||||
| yedi | سبعة | |||||
| sekiz | ثمانية | |||||
| dokuz | تسعة | |||||
| on | عشرة | |||||
| on bir | إحدى عشر | |||||
| on iki | إثنا عشر | |||||
| on üç | ||||||
| on dört | ||||||
| on beş | ||||||
| on altı | ||||||
| on yedi | ||||||
| on sekiz | ||||||
| on dokuz | ||||||
| yirmi | ||||||
| yirmi bir | ||||||
| yirmi iki | ||||||
| yirmi üç | ||||||
| yirmi dört | ||||||
| yirmi beş | ||||||
| yirmi altı | ||||||
| yirmi yedi | ||||||
| yirmi sekiz | ||||||
| yirmi dokuz | ||||||
| otuz | ||||||
| otuz bir | ||||||
| otuz iki | ||||||
| otuz üç | ||||||
| otuz dört | ||||||
| otuz beş | ||||||
| otuz altı | ||||||
| otuz yedi | ||||||
| otuz sekiz | ||||||
| otuz dokuz | ||||||
| kırk | ||||||
| kırk bir | ||||||
| kırk iki | ||||||
| kırk üç | ||||||
| kırk dört | ||||||
| kırk beş | ||||||
| kırk altı | ||||||
| kırk yedi | ||||||
| kırk sekiz | ||||||
| kırk dokuz | ||||||
| elli | ||||||
| elli bir | ||||||
| elli iki | ||||||
| elli dört | ||||||
| elli beş | ||||||
| elli altı | ||||||
| elli yedi | ||||||
| elli sekiz | ||||||
| elli dokuz | ||||||
| altmış | ||||||
| yetmiş bir | ||||||
| yetmiş iki | ||||||
| yetmiş üç | ||||||
| yetmiş dört | ||||||
| yetmiş beş | ||||||
| yetmiş altı | ||||||
| yetmiş yedi | ||||||
| yetmiş sekiz | ||||||
| yetmiş dokuz | ||||||
| seksen | ||||||
| seksen bir | ||||||
| seksen iki | ||||||
| seksen üç | ||||||
| seksen dört | ||||||
| seksen beş | ||||||
| seksen altı | ||||||
| seksen yedi | ||||||
| seksen sekiz | ||||||
| seksen dokuz | ||||||
| doksan | ||||||
| doksan bir | ||||||
| doksan iki | ||||||
| doksan üç | ||||||
| doksan dört | ||||||
| doksan beş | ||||||
| doksan altı | ||||||
| doksan yedi | ||||||
| doksan sekiz | ||||||
| doksan dokuz | ||||||
| yüz |