How to play: Choose a number to count by 2,3, etc.
What is learned: This activity helps the student learn to skip-count. This helps children to learn the times tables. The student can do this activity without knowing the language, so it is a good activity to help children get used to the numbers.
Getting the most out of the activity: Count along with the activity. Then try to say the word before you click the button.
Repeat the numbers that you hear.
Group activities: After doing the activity, count other items 2 or 3 at a time, pencils, books, or any other items that are in the room. For a group, each student can say the next number. Students can also count themselves to tell how many students are in the class.
|   | Việt |   |   | Arabic | Transliteration | |
| Một | واحد | |||||
| Hai | إثنين | |||||
| Ba | ثلاثة | |||||
| Bốn | أربعة | |||||
| Năm | خمسة | |||||
| Sáu | ستة | |||||
| Bảy | سبعة | |||||
| Tám | ثمانية | |||||
| Chín | تسعة | |||||
| Mười | عشرة | |||||
| Mười một | إحدى عشر | |||||
| Mười hai | إثنا عشر | |||||
| Mười ba | ||||||
| Mười bốn | ||||||
| Mười lăm | ||||||
| Mười sáu | ||||||
| Mười bảy | ||||||
| Mười tám | ||||||
| Mười chín | ||||||
| Hai mươi | ||||||
| Hai mươi mốt | ||||||
| Hai mươi hai | ||||||
| Hai mươi ba | ||||||
| Hai mươi bốn | ||||||
| Hai mươi lăm | ||||||
| Hai mươi sáu | ||||||
| Hai mươi bảy | ||||||
| Hai mươi tám | ||||||
| Hai mươi chín | ||||||
| Ba mươi | ||||||
| Ba mươi mốt | ||||||
| Ba mươi hai | ||||||
| Ba mươi ba | ||||||
| Ba mươi bốn | ||||||
| Ba mươi lăm | ||||||
| Ba mươi sáu | ||||||
| Ba mươi bảy | ||||||
| Ba mươi tám | ||||||
| Ba mươi chín | ||||||
| Bốn mươi | ||||||
| Bốn mươi mốt | ||||||
| Bốn mươi hai | ||||||
| Bốn mươi ba | ||||||
| Bốn mươi bốn | ||||||
| Bốn mươi lăm | ||||||
| Bốn mươi sáu | ||||||
| Bốn mươi bảy | ||||||
| Bốn mươi tám | ||||||
| Bốn mươi chín | ||||||
| Năm mươi | ||||||
| Năm mươi mốt | ||||||
| Năm mươi hai | ||||||
| Năm mươi bốn | ||||||
| Năm mươi lăm | ||||||
| Năm mươi sáu | ||||||
| Năm mươi bảy | ||||||
| Năm mươi tám | ||||||
| Năm mươi chín | ||||||
| Sáu mươi | ||||||
| Sáu mươi mốt | ||||||
| Sáu mươi hai | ||||||
| Sáu mươi ba | ||||||
| Sáu mươi bốn | ||||||
| Sáu mươi lăm | ||||||
| Sáu mươi sáu | ||||||
| Sáu mươi bảy | ||||||
| Sáu mươi tám | ||||||
| Sáu mươi chín | ||||||
| Tám mươi | ||||||
| Tám mươi mốt | ||||||
| Tám mươi hai | ||||||
| Tám mươi ba | ||||||
| Tám mươi bốn | ||||||
| Tám mươi lăm | ||||||
| Tám mươi sáu | ||||||
| Tám mươi bảy | ||||||
| Tám mươi tám | ||||||
| Tám mươi chin | ||||||
| Chín mươi | ||||||
| Chín mươi mốt | ||||||
| Chín mươi hai | ||||||
| Chín mươi ba | ||||||
| Chín mươi bốn | ||||||
| Chín mươi lăm | ||||||
| Chín mươi sáu | ||||||
| Chín mươi bảy | ||||||
| Chín mươi tám | ||||||
| Chín mươi chính | ||||||
| Một trăm. |