How to play: Choose a number to count by 2,3, etc.
What is learned: This activity helps the student learn to skip-count. This helps children to learn the times tables. The student can do this activity without knowing the language, so it is a good activity to help children get used to the numbers.
Getting the most out of the activity: Count along with the activity. Then try to say the word before you click the button.
Repeat the numbers that you hear.
Group activities: After doing the activity, count other items 2 or 3 at a time, pencils, books, or any other items that are in the room. For a group, each student can say the next number. Students can also count themselves to tell how many students are in the class.
|   | Español |   |   | Arabic | Transliteration | |
| uno | واحد | |||||
| dos | إثنين | |||||
| tres | ثلاثة | |||||
| cuatro | أربعة | |||||
| cinco | خمسة | |||||
| seis | ستة | |||||
| siete | سبعة | |||||
| ocho | ثمانية | |||||
| nueve | تسعة | |||||
| diez | عشرة | |||||
| once | إحدى عشر | |||||
| doce | إثنا عشر | |||||
| trece | ||||||
| catorce | ||||||
| quince | ||||||
| dieciséis | ||||||
| diecisiete | ||||||
| dieciocho | ||||||
| diecinueve | ||||||
| veinte | ||||||
| veintiuno | ||||||
| veintidós | ||||||
| veintitrés | ||||||
| veinticuatro | ||||||
| veinticinco | ||||||
| veintiséis | ||||||
| veintisiete | ||||||
| veintiocho | ||||||
| veintinueve | ||||||
| treinta | ||||||
| treinta y uno | ||||||
| treinta y dos | ||||||
| treinta y tres | ||||||
| treinta y cuatro | ||||||
| treinta y cinco | ||||||
| treinta y seis | ||||||
| treinta y siete | ||||||
| treinta y ocho | ||||||
| treinta y nueve | ||||||
| cuarenta | ||||||
| cuarenta y uno | ||||||
| cuarenta y dos | ||||||
| cuarenta y tres | ||||||
| cuarenta y cuatro | ||||||
| cuarenta y cinco | ||||||
| cuarenta y seis | ||||||
| cuarenta y siete | ||||||
| cuarenta y ocho | ||||||
| cuarenta y nueve | ||||||
| cincuenta | ||||||
| cincuenta y uno | ||||||
| cincuenta y dos | ||||||
| cincuenta y cuatro | ||||||
| cincuenta y cinco | ||||||
| cincuenta y seis | ||||||
| cincuenta y siete | ||||||
| cincuenta y ocho | ||||||
| cincuenta y nueve | ||||||
| sesenta | ||||||
| setenta y uno | ||||||
| setenta y dos | ||||||
| setenta y tres | ||||||
| setenta y cuatro | ||||||
| setenta y cinco | ||||||
| setenta y seis | ||||||
| setenta y siete | ||||||
| setenta y ocho | ||||||
| setenta y nueve | ||||||
| ochenta | ||||||
| ochenta y uno | ||||||
| ochenta y dos | ||||||
| ochenta y tres | ||||||
| ochenta y cuatro | ||||||
| ochenta y cinco | ||||||
| ochenta y seis | ||||||
| ochenta y siete | ||||||
| ochenta y ocho | ||||||
| ochenta y nueve | ||||||
| noventa | ||||||
| noventa y uno | ||||||
| noventa y dos | ||||||
| noventa y tres | ||||||
| noventa y cuatro | ||||||
| noventa y cinco | ||||||
| noventa y seis | ||||||
| noventa y siete | ||||||
| noventa y ocho | ||||||
| noventa y nueve | ||||||
| cien |