How to play: Choose a number to count by 2,3, etc.
What is learned: This activity helps the student learn to skip-count. This helps children to learn the times tables. The student can do this activity without knowing the language, so it is a good activity to help children get used to the numbers.
Getting the most out of the activity: Count along with the activity. Then try to say the word before you click the button.
Repeat the numbers that you hear.
Group activities: After doing the activity, count other items 2 or 3 at a time, pencils, books, or any other items that are in the room. For a group, each student can say the next number. Students can also count themselves to tell how many students are in the class.
|   | Filipino Tagalog |   |   | Arabic | Transliteration | |
| isa | واحد | |||||
| dalawa | إثنين | |||||
| tatlo | ثلاثة | |||||
| apat | أربعة | |||||
| lima | خمسة | |||||
| anim | ستة | |||||
| pito | سبعة | |||||
| walo | ثمانية | |||||
| siyam | تسعة | |||||
| sampu | عشرة | |||||
| labing-isa | إحدى عشر | |||||
| labing-dalawa | إثنا عشر | |||||
| labing-tatlo | ||||||
| labing-apat | ||||||
| labing-lima | ||||||
| labing-anim | ||||||
| labing-pito | ||||||
| labing-walo | ||||||
| labing-siyam | ||||||
| dalawampu | ||||||
| dalawampu't isa | ||||||
| dalawampu't dalawa | ||||||
| dalawampu't tatlo | ||||||
| dalawampu't apat | ||||||
| dalawampu't lima | ||||||
| dalawampu't anim | ||||||
| dalawampu't pito | ||||||
| dalawampu't walo | ||||||
| dalawampu't siyam | ||||||
| tatlumpu | ||||||
| tatlumpu't isa | ||||||
| tatlumpu't dalawa | ||||||
| tatlumpu't tatlo | ||||||
| tatlumpu't apat | ||||||
| tatlumpu't lima | ||||||
| tatlumpu't anim | ||||||
| tatlumpu't pito | ||||||
| tatlumpu't walo | ||||||
| tatlumpu't siyam | ||||||
| apatnapu | ||||||
| apatnapu't isa | ||||||
| apatnapu't dalawa | ||||||
| apatnapu't tatlo | ||||||
| apatnapu't apat | ||||||
| apatnapu't lima | ||||||
| apatnapu't anim | ||||||
| apatnapu't pito | ||||||
| apatnapu't walo | ||||||
| apatnapu't siyam | ||||||
| limampu | ||||||
| limampu't isa | ||||||
| limampu't dalawa | ||||||
| limampu't apat | ||||||
| limampu't lima | ||||||
| limampu't anim | ||||||
| limampu't pito | ||||||
| limampu't walo | ||||||
| limampu't siyam | ||||||
| animnapu | ||||||
| pitongpu't isa | ||||||
| pitongpu't dalawa | ||||||
| pitongpu't tatlo | ||||||
| pitongpu't apat | ||||||
| pitongpu't lima | ||||||
| pitongpu't anim | ||||||
| pitongpu't pito | ||||||
| pitongpu't walo | ||||||
| pitongpu't siyam | ||||||
| walongpu | ||||||
| walongpu't isa | ||||||
| walongpu't dalawa | ||||||
| walongpu't tatlo | ||||||
| walongpu't apat | ||||||
| walongpu't lima | ||||||
| walongpu't anim | ||||||
| walongpu't pito | ||||||
| walongpu't walo | ||||||
| walongpu't siyam | ||||||
| siyamnapu | ||||||
| siyamnapu't isa | ||||||
| siyamnapu't dalawa | ||||||
| siyamnapu't tatlo | ||||||
| siyamnapu't apat | ||||||
| siyamnapu't lima | ||||||
| siyamnapu't anim | ||||||
| siyamnapu't pito | ||||||
| siyamnapu't walo | ||||||
| siyamnapu't siyam | ||||||
| isang daan |